|
|
Kendall Amateur Radio Society |
|
|
KB5TX |
||
|
|
||
|
Do It Yourself |
|
| Air Dipole by K4OCE | The use of insulators to separate segments of a dipole, and then use alligator clips to connect the segments from low to high. |
| An Easy to Build Ham Clock | This is a "how to build" presentation by Don Udel, KI5AIU. |
| Build a Hi-Performance Quad | Bob Rosier-K4OCE, shows how to build a high performance Cubical Quad. |
| Build Your Own Battery Pack | Don Udel (KIAIU) shows you how. |
| Hotspots | Interested in digital hotspots? Start here. |
| Field Strength Meter | How to build a Field Strength Meter and why you want one. Step by step instructions from K4OCE, Mr. QRP. |
| Nano Low Cost VNA | N7RF tells you about a Vector Network Analyzer. |
| Remote Field Strength Meter | K4OCE tells you about a remote field strength meter. |
| Using a SDR to track planes | ADS-B is GPS based reporting FAA uses to track airplanes for air traffic control. You can watch the traffic with this. |
| WSJT-X on a Pi 3 | This presentation tells how to install WSJT-X on a Raspberry Pi 3 by Joe Kohler, W5QLF. |
| Yaesu Jeep Installation | This presentation shows how KARS member Gavin, KI5MCD installed his Yaesu FT-857D in his Jeep Wrangler. |
| Home | |